This page (revision-16) was last changed on 12-Sep-2024 14:50 by Administrator

This page was created on 26-Apr-2021 12:17 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
16 12-Sep-2024 14:50 1 KB Administrator to previous
15 12-Sep-2024 11:19 1 KB Administrator to previous | to last
14 12-Sep-2024 11:16 1 KB Administrator to previous | to last
13 26-Jan-2022 14:27 1 KB Administrator to previous | to last
12 26-Apr-2021 12:05 1 KB Administrator to previous | to last
11 26-Apr-2021 12:17 888 bytes Administrator to previous | to last
10 26-Apr-2021 12:17 860 bytes Administrator to previous | to last
9 26-Apr-2021 12:17 854 bytes Administrator to previous | to last
8 26-Apr-2021 12:17 847 bytes Administrator to previous | to last
7 26-Apr-2021 12:17 772 bytes Administrator to previous | to last
6 26-Apr-2021 12:17 748 bytes Administrator to previous | to last Здания ==> Buildings
5 26-Apr-2021 12:17 745 bytes Administrator to previous | to last
4 26-Apr-2021 12:17 343 bytes Administrator to previous | to last
3 26-Apr-2021 12:17 319 bytes Administrator to previous | to last
2 26-Apr-2021 12:17 170 bytes Administrator to previous | to last
1 26-Apr-2021 12:17 108 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
[{Image src='mine_iron.png' align='left'}]Рудник из месторождения железа в поселках города или в Копи\\
В __Железния рудник__ се добива ресурсът Желязо от находищата на желязо в селищата или Рудника.\\
[{Image src='mine_iron.png' align='left'}]
[{Image src='emine_iron.png' align='left'}]
[{Image src='wiz_mineiron.png' align='left'}]
[{Image src='demine_iron.png' align='left'}]
[{Image src='drmine_iron.png' align='left'}]
[{Image src='unmine_iron.png' align='left'}]
At line 3 changed one line
[К списку зданий|Здания] [Листать список далее|Mine_gold]
||Ниво||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||Добив\\в час||Икономически\\сървър\\Добив\\в час||При Тъмните елфи и Wizards\\ Добив\\в час ||Икономически\\сървър\\при Тъмните елфи и Wizards\\Добив\\в час ||Кристали
| 1|150 |1 500 |1 500 | |6 |6 |12|12 |
| 2|200 |2 000 |1 700 | |8 |10 |16|20 |
| 3|250 |2 500 | 1 900| | 10|14 |20|28 |
| 4|300 |3 000 | 2 100| | 12|19 |24|38 |
| 5|350|3 500 | 2 300| | 14|24 |28|48 |
| 6|400|4 000 | 2 500| | 16|30 |32|60 |
| 7|450|4 500 | 2 700| | 18|36 |36|72 |
|\\8|\\6 750 |\\67 500|\\40 500|\\0|\\36|\\72 |\\72|\\144|[{Image src='red_crystal.png' align='left'}]
\\
[Към списъка на сградите|Buildings] [Прелистете списъка нататък|Mine_gold]